2014.02.18 17:54 happycrabeatsthefish LONESTAR
2023.06.02 20:16 karnson [WTS] 🥝Ships, Normal and cost saving CCU's and Paints🥝
Specials | Insurance | Melt | Price | Notes |
---|---|---|---|---|
Hull C - IAE Standalone | 10Y | 350 | 415 | Hull C due for release and price increase in 2023 |
Hull C - CCU'd | LTI | 345 | 280 | Hull C due for release and price increase in 2023 |
SRV - IAE Standalone | 10Y | 150 | 180 | SRV due for release and price increase in 2023 |
SRV - CCU'd | LTI | 145 | 130 | SRV due for release and price increase in 2023 |
Stand Alone Ship | ||||
---|---|---|---|---|
Ship | Insurance | Status | Melt | Price |
325A | 10Y | Flyable | 70 | 85 |
600i Explorer | 10Y | Flyable | 475 | 565 |
A1 Spirit | 6mo | Concept | 175 | 210 |
Apollo Medivac | 10Y | Concept | 275 | 330 |
Ares Ion | 10Y | Flyable | 250 | 300 |
Ares Inferno | 10Y | Flyable | 250 | 300 |
Avenger Titan Renegade | 10Y | Flyable | 75 | 90 |
C1 Spirit | 6mo | Concept | 110 | 135 |
C2 | 10Y | Flyable | 400 | 475 |
C8R Pisces | 10Y | Flyable | 65 | 78 |
C8X Pisces Best In Show 2952 | 10Y | Flyable | 45 | 55 |
Carrack | 10Y | Flyable | 600 | 715 |
Constellation Phoenix | 10Y | Flyable | 350 | 420 |
Corsair | 10Y | Flyable | 250 | 300 |
Crucible | 10Y | Flyable | 350 | 420 |
Cutter | 10Y | Flyable | 45 | 55 |
Dragonfly Black | 10Y | Flyable | 40 | 50 |
E1 Spirit | 6mo | Concept | 150 | 180 |
Eclipse | 10Y | Flyable | 300 | 360 |
Fury + Leatherback Paint + Invictus Jacket | LTI | Flyable | 50 | 80 |
Fury MX + Leatherback Paint + Invictus Jacket | LTI | Flyable | 50 | 80 |
G12A | 10Y | Concept | 65 | 78 |
Galaxy (base) | 10Y | Concept | 380 | 455 |
Liberator | 10Y | Flyable | 575 | 685 |
Legionnaire | 10Y | Flyable | 120 | 145 |
Mule | 10Y | Flyable | 45 | 55 |
Perseus | 10Y | Concept | 675 | 805 |
Ranger TR | 10Y | Concept | 40 | 50 |
Razor EX | 10Y | Flyable | 155 | 190 |
Reclaimer (nameable) | 10Y | Flyable | 400 | 475 |
Redeemer | 10Y | Flyable | 325 | 390 |
Sabre | 10Y | Flyable | 170 | 205 |
Sabre Comet | 10Y | Flyable | 185 | 225 |
SRV | 10Y | Concept | 150 | 180 |
Starfarer Gemini | 10Y | Flyable | 340 | 405 |
Storm | 10Y | Concept | 80 | 100 |
Vanguard Sentinel | 10Y | Flyable | 275 | 330 |
Vulture | 10Y | Flyable | 140 | 170 |
LTI CCU'd ships | Insurance | Melt | Price |
---|---|---|---|
400i | LTI | 245 | 205 |
Corsair | LTI | 245 | 205 |
Eclipse | LTI | 295 | 255 |
Hull C | LTI | 345 | 285 |
Hurricane | LTI | 190 | 165 |
Reclaimer | LTI | 395 | 340 |
Redeemer | LTI | 320 | 265 |
SRV | LTI | 145 | 135 |
Vanguard Sentinel | LTI | 270 | 235 |
Standard CCU's from buyback | |||
---|---|---|---|
From | To | Melt | Price |
Freelancer | 350r | 15 | 19 |
Constellation Andromeda | 400i | 10 | 12.5 |
Prowler | 600i | 35 | 42.5 |
Prospector | A1 | 20 | 25 |
Carrack | A2 | 150 | 180 |
Hammerhead | A2 | 25 | 31 |
Constellation Andromeda | Apollo Medivac | 35 | 42.5 |
Constellation Andromeda | Apollo Triage | 10 | 12.5 |
Constellation Andromeda | Ares Ion | 10 | 12.5 |
Constellation Andromeda | Ares Inferno | 10 | 12.5 |
325A | Avenger Titan Renegade | 5 | 7 |
Nomad | Avenger Warlock | 5 | 7 |
Cutlass Black | Buccaneer | 10 | 12.5 |
Mole | C2 | 85 | 102 |
Redeemer | C2 | 75 | 90 |
Valkyrie | C2 | 25 | 31 |
300i | C8R Pisces Rescue | 5 | 7 |
600i Explorer | Carrack | 125 | 150 |
M2 | Carrack | 80 | 96 |
Constellation Aquila | Caterpillar | 20 | 25 |
Eclipse | Caterpillar | 30 | 36.5 |
Mole | Caterpillar | 15 | 19 |
Cutlass Black | Centurion | 10 | 12.5 |
Constellation Andromeda | Corsair | 10 | 12.5 |
Mole | Crucible | 35 | 42.5 |
Starfarer Gemini | Crucible | 10 | 12.5 |
Prospector | Cutlass Blue | 20 | 25 |
STV | Cutlass Red | 95 | 115 |
Dragonfly Black | Cutter | 5 | 7 |
Mustang Beta | Cutter | 5 | 7 |
STV | Cutter | 5 | 7 |
Roc DS | Cyclone AA | 5 | 7 |
325a | Cyclone MT | 5 | 7 |
125a | Cyclone RC | 5 | 7 |
125a | Cyclone RN | 5 | 7 |
125a | Cyclone TR | 5 | 7 |
Blade | Eclipse | 25 | 30 |
Constellation Andromeda | Eclipse | 60 | 73 |
Prospector | F7C Hornet Wildfire | 20 | 25 |
Prospector | F7C-M Super Hornet | 25 | 31 |
Constellation Taurus | F7C-M Super Hornet Heartseeker | 5 | 7 |
Prospector | Freelancer MIS | 20 | 25 |
125A | G12A | 5 | 7 |
Prospector | Gladiator | 10 | 12.5 |
Nomad | Gladius | 10 | 12.5 |
Cutlass Black | Gladius Valiant | 10 | 12.5 |
Carrack | Hammerhead | 125 | 150 |
Odyssey | Hammerhead | 25 | 31 |
Gladius | Hawk | 10 | 12.5 |
Nomad | Herald | 5 | 7 |
Herald | Hull A | 5 | 7 |
Nomad | Hull A | 10 | 12.5 |
Caterpillar | Hull C | 20 | 25 |
Mole | Hull C | 35 | 42.5 |
Starfarer Gemini | Hull C | 10 | 12.5 |
Centurion | Legionnaire | 10 | 12.5 |
Freelancer | Legionnaire | 10 | 12.5 |
M2 | Liberator | 55 | 66.5 |
600i | M2 | 45 | 54 |
Prowler | M2 | 80 | 96 |
Gladius | M50 | 10 | 12.5 |
Constellation Andromeda | Mercury | 20 | 25 |
400i | Mercury | 10 | 12.5 |
Carrack | Nautilus | 125 | 150 |
Freelancer | Nova | 10 | 12.5 |
MPUV-C | Nox | 10 | 12.5 |
STV | Nox | 5 | 7 |
C2 | Prowler | 40 | 48 |
Valkyrie | Prowler | 65 | 78 |
Terrapin | Railen | 5 | 7 |
Defender | Railen | 5 | 7 |
Ballista | Razor | 5 | 7 |
Freelancer Max | Razor EX | 5 | 7 |
Mantis | Razor EX | 5 | 7 |
Ballista | Razor LX | 10 | 12.5 |
Mole | Reclaimer | 85 | 102 |
Valkyrie | Reclaimer | 25 | 31 |
Constellation Aquila | Redeemer | 15 | 19 |
Mole | Redeemer | 10 | 13 |
325a | Reliant Tana | 5 | 7 |
Ballista | Retaliator | 15 | 19 |
Vanguard Warden | Retaliator Bomber | 15 | 19 |
Prospector | Sabre | 15 | 19 |
Prospector | Sabre Comet | 30 | 36.5 |
Constellation Taurus | San'tok.yāi | 30 | 36.5 |
Vanguard Hoplite | Scorpius | 7 | 5 |
Constellation Taurus | Scorpius Antares | 40 | 48.5 |
Ballista | SRV | 10 | 12.5 |
Mole | Starfarer Gemini | 25 | 31 |
Freelancer | Talon | 5 | 7 |
Freelancer | Talon Shrike | 5 | 7 |
Constellation Taurus | Terrapin | 30 | 36.5 |
Caterpillar | Valkyrie | 45 | 54 |
Mole | Valkyrie | 60 | 72 |
Redeemer | Valkyrie | 50 | 60 |
Blade | Vanguard Harbinger | 15 | 19 |
Vanguard Sentinel | Vanguard Harbinger | 15 | 19 |
Terrapin | Vanguard Hoplite | 15 | 19 |
Constellation Andromeda | Vanguard Sentinel | 35 | 42.5 |
Vanguard Warden | Vanguard Sentinel | 15 | 19 |
Mercury | Vanguard Sentinel | 15 | 19 |
Ares Ion | Vanguard Warden | 10 | 12.5 |
Corsair | Vanguard Warden | 10 | 12.5 |
Constellation Taurus | Vulcan | 10 | 12.5 |
Cost Saving CCU's | ||||||
---|---|---|---|---|---|---|
From | To | Upgrade Value | Melt | Insurance | Price | Number |
Constellation Taurus | Hurricane | 20 | 5 | - | 10 | 7 |
Constellation Andromeda | Vanguard Warden | 20 | 5 | - | 10 | 1 |
Time limited paints | |
---|---|
Paint | Price |
2951 Auspicious Red pack (Nomad & Freelancer) | 16.5 |
2952 Auspicious Red pack (Sabre and Constellation) | 20.5 |
2952 Fortuna pack (400i & 600i) | 28 |
2953 Auspicious Red pack (Carrack and C8 Pisces) | 28 |
2953 Fortuna pack (Hammerhead, Redeemer, Vanguard) | 42 |
400i - Fortuna | 14 |
600i - Fortuna | 20 |
Ares - Lovestruck | 14 |
Arrow - Lovestruck | 7 |
Avenger - Invictus Blue and Gold | 7 |
Buccaneer - Ghoulish Green | 9 |
C8 Pisces - 2953 Auspicious Red | 7 |
Carrack - 2953 Auspicious Red | 23.5 |
Caterpillar - Ghoulish Green | 14 |
Constellation - 2952 Auspicious Red | 14 |
Cyclone - Lovestruck | 7 |
Dragonfly - Ghoulish Green | 6.5 |
Drake Cutlass - Ghoulish Green | 6.5 |
Freelancer - 2951 Auspicious Red | 11.5 |
Gladius - Invictus Blue and Gold | 9 |
Hammerhead - Fortuna | 23.5 |
Herald - Ghoulish Green | 9 |
Hercules - Invictus Blue and Gold | 20 |
Hoverquad - Lovestruck | 7 |
Lovestruck paint 6 pack (Arrow, Scorius, Cyclone, Hoverquad, Nomad, Ares) | 40 |
Mercury Star Runner - Fortuna | 14 |
Mule - Ghoulish Green | 6.5 |
Nomad - 2951 Auspicious Red | 9 |
Nomad - Lovestruck | 9 |
Redeemer - Fortuna | 16.5 |
Reliant - Invictus Blue and Gold | 7 |
Retaliator - Invictus Blue and Gold | 14 |
Sabre - 2952 Auspicious Red | 11.5 |
Scorpius - Lovestruck | 14 |
Vanguard - Invictus Blue and Gold | 14 |
Vanguard - Fortuna | 14 |
Vulture - Ghoulish Green | 11.5 |
7 Pack Ghoulish Green (Mule, Herald, Vulture, Caterpillar, Buccaneer, Dragonfly, Cutlass) | 59 |
Concierge Paint | |
---|---|
Paint | Price |
C8 Pisces Code Blue | 7 |
C8 Pisces 5 Pack | 20 |
Centurion - Beachhead | 10 |
Centurion - 3 paint pack | 24 |
Cutter - Groundswell | 7 |
Fury - Leatherback | 7 |
Galaxy - Protector | 19.5 |
Lynx - Moonrise | 7 |
Mule - 3 paint pack | 10.5 |
Mule - Smokestack | 5 |
Scorpius - Tiburon | 14 |
Spirit - 3 paint pack | 30.5 |
Spirit - Crimson | 13 |
Spirit - Intrepid | 13 |
Spirit - Olympia | 13 |
Storm - Summit | 9 |
STV - Blue Steel | 5 |
2023.06.02 19:14 boatymcfloat What On Earth Is This? Zero Info Found.
![]() | Weird Find. submitted by boatymcfloat to VintageTees [link] [comments] |
2023.06.02 19:01 sahil_parakh30 [Store] Diretide 2022/Aghanim's/Nemestice/TI10/TI9/TI8/TI7 Collector's Caches Sets
Item | Quantity | Price | Type | Reserved |
---|---|---|---|---|
Bloodfeather Finery (Queen of Pain) | 1 | 50$ or Items | Ultra Rare Immortal 2 | LastLeft |
The Strings of Suradan (Hoodwink) | 1 | 30$ or Items | Ultra Rare Immortal 1 | LastLeft |
Item | Quantity | Price | Type | Reserved |
---|---|---|---|---|
Sublime Equilibrium (Void Spirit) | 2 | 45$ or Items | Very Rare Direteide Collectors Cache | One Sold Last Left |
Brands of the Reaper (Anti Mage) | 5 | 13$ or Items | Rare Direteide Collectors Cache 2 | Two Sold |
Grudges of the Gallows Tree (Treant) | 6 | 15$ or Items | Rare Direteide Collectors Cache 2 | Four Sold |
War Rig Eradicators (Techies) | 5 | 4.5$ or Items | Direteide Collectors Cache 2 | One Sold |
Sacred Chamber Guardian (Huskar) | 5 | 5.5$ or Items | Direteide Collectors Cache 2 | Two Sold |
Acrimonies of Obsession (Vengeful Spirit) | 5 | 3.5$ or Items | Direteide Collectors Cache 2 | None |
Freeboot Fortunes (Ogre Magi) | 5 | 3.5$ or Items | Direteide Collectors Cache 2 | None |
Withering Pain (Clinkz) | 5 | 3.5$ or Items | Direteide Collectors Cache 2 | One Sold |
Darkfeather Factioneer (Phantom Assassin) | 5 | 5$ or Items | Direteide Collectors Cache 2 | One Sold |
Feasts of Forever (Night Stalker) | 5 | 5.5$ or Items | Direteide Collectors Cache 2 | Two Sold |
Cursed Cryptbreaker (Pudge) | 5 | 5.5$ or Items | Direteide Collectors Cache 2 | Two Sold |
Dawn of Darkness Foretold (Doom) | 5 | 6$ or Items | Direteide Collectors Cache 2 | Two Sold |
The Wilding Tiger (Brewmaster) | 5 | 4$ or Items | Direteide Collectors Cache 2 | One Sold |
Transcendent Path (Oracle) | 5 | 3.5$ or Items | Direteide Collectors Cache 2 | None |
Darkbrew´s Transgression (Alchemist) | 5 | 6$ or Items | Direteide Collectors Cache 2 | Two Sold |
Grand Suppressor (Silencer) | 5 | 4.5$ or Items | Direteide Collectors Cache 2 | One Sold |
Bird of Prey (Legion Commander) | 5 | 4.5$ or Items | Direteide Collectors Cache 2 | One Sold |
Item | Quantity | Price | Type | Reserved |
---|---|---|---|---|
Angel of Vex (Invoker) | 3 | 18$ | Rare Direteide Collectors Cache | One Sold One Reserved One Left |
Blue Horizons(Marci) | 4 | 13$ or Items | Rare Direteide Collectors Cache | One Sold |
Shadowleaf Insurgent (Hoodwink) | 3 | 10$ or Items | Direteide Collectors Cache | Two Sold Last Left |
Hounds of Obsession (Chen) | 3 | 7.5$ or Items | Direteide Collectors Cache | Two Sold Last Left |
Seadog's Stash (Clockwerk) | 3 | 6$ or Items | Direteide Collectors Cache | One Sold |
Chines of the Inquisitor (Faceless Void) | 3 | 5.5$ or Items | Direteide Collectors Cache | One Sold |
Crimson Dawn (Phoenix) | 3 | 5.5$ or Items | Direteide Collectors Cache | One Sold |
Forgotten Station (Terrorblade) | 3 | 4.5$ or Items | Direteide Collectors Cache | None |
Dirge Amplifier (Undying) | 3 | 5.5$ or Items | Direteide Collectors Cache | One Sold |
Champions of the Fire Lotus (Monkey King) | 3 | 7.5$ or Items | Direteide Collectors Cache | Two Sold Last Left |
Deathstitch Shaman (Witch Doctor) | 3 | 5.5$ or Items | Direteide Collectors Cache | One Sold |
Item | Quantity | Price | Type | Reserved |
---|---|---|---|---|
Pyrexae Polymorph Perfected (Ogre Magi) | 4 | 15$ or Items | Aghanim Cache Rare | Three Sold Last Left |
Scales of the Shadow Walker (Phantom Lancer) | 4 | 12$ or Items | Aghanim Cache | Two Sold |
Test of the Basilisk Lord (Razor) | 4 | 10$ or Items | Aghanim Cache | One Sold |
Secrets of the Frost Singularity (Ancient Apparation) | 4 | 5$ or Items | Aghanim Cache | None |
Perils of the Red Banks (Chen) | 4 | 7$ or Items | Aghanim Cache | Two Sold One Reserved Last Left |
The Chained Scribe (Grimstroke) | 4 | 5$ or Items | Aghanim Cache | One Sold |
Widow of the Undermount Gloom (Broodmother) | 4 | 9.5$ or Items | Aghanim Cache | Two Sold |
Forgotten Fate (Mars) | 4 | 5$ or Items | Aghanim Cache | One Sold |
March of the Crackerjack Mage (Rubick) | 4 | 10$ or Items | Aghanim Cache | Two Sold |
Cosmic Concoctioneers (Alchemist) | 4 | 12$ or Items | Aghanim Cache | Two Sold |
Blightfall (Abbadon) | 4 | 8$ or Items | Aghanim Cache | Two Sold |
Item | Quantity | Price | Type | Reserved |
---|---|---|---|---|
Twilight Hex (Dark Willow) | 3 | 10$ or Items | Nemestice Cache 1 | Two Sold Last Left |
Astral Terminus (Enigma) | 3 | 9$ or Items | Nemestice Cache 1 | 1 Sold |
Caerulean Star (Enchantress) | 3 | 6$ or Items | Nemestice Cache 1 | One Sold |
Arcane Inverter (Gyrocopter) | 3 | 15$ or Items | Nemestice Cache 1 | 2 Sold Last Left |
Red Sands Marauder (Shadow Shaman) | 4 | 20$ | Nemestice Cache 1 | Three Sold Last Left |
Herald of the Ember Eye (Grimstroke) | 3 | 8$ or Items | Nemestice Cache 1 | Two Sold LAST Left |
Creed of the Skullhound (Lycan) | 3 | 18$ or Items | Nemestice Cache 1 | Two Sold Last Left |
Item | Quantity | Price | Type | Reserved |
---|---|---|---|---|
Steward of the Forbidden Chamber (TA/Templar Assassin) | 3 | 15$ | TI-10 Rare Cache 2 | Two Sold Last Left |
Clearcut Cavalier (Timbersaw) | 3 | 5$ or Items | TI-10 Cache 2 | One Sold |
The King Of Thieves (KOTL/ Keeper of the Light) | 3 | 4$ or Items | TI-10 Cache 2 | One Sold |
Talons of the Endless Storm (CK/Chaos Knight) | 3 | 7.5$ or Items | TI-10 Cache 2 | One Sold |
A carousel of the Mystic Masquerade (Rubick) | 3 | 10$ or Items | TI-10 Cache 2 | Two Sold Last Left |
Crown of Calaphas (SD/Shadow Demon) | 3 | 5$ or Items | TI-10 Cache 2 | None |
Blacksail Cannoneer (Sniper) | 3 | 7$ or Items | TI-10 Cache 2 | None |
Blaze of Oblivion (Phoenix) | 3 | 7$ or Items | TI-10 Cache 2 | None |
Songs of Starfall Glen (Enchantress) | 3 | 4$ or Items | TI-10 Cache 1 | None |
Flashpoint Proselyte (Huskar) | 3 | 10$ or Items | TI-10 Cache 1 | One Sold |
Signs of Allfather (Nature Prophet) | 3 | 10$ or Items | TI-10 Cache 1 | Two Sold Last Left |
Beholden of Banished Ones (Warlock) | 3 | 6$ or Items | TI-10 Cache 1 | One Sold |
Fissured Flight (Jakiro) | 3 | 8$ or Items | TI-10 Cache 1 | Two Sold Last Left |
Mindless Slaughter (Pudge) | 3 | 11$ or Items | TI-10 Cache 1 | One Sold |
Fury of Righteous Storm (Disruptor) | 3 | 4$ or Items | TI-10 Cache 1 | None |
Apocalypse Unbound (Ancient Apparation) | 3 | 6$ or Items | TI-10 Cache 1 | One Sold |
Herald of Ember Eyes (Grimstroke) | 3 | 8$ or Items | TI-10 Cache 1 | One Sold |
Item | Quantity | Price | Type | Reserved |
---|---|---|---|---|
Fowl Omen (Necrophos) | 4 | 13$ | TI-9 Rare Cache Set-2 | Three Sold Last Left |
Prized Acquisitions (Batrider) | 4 | 7$ | TI-9 Cache Set-2 | Two Sold |
The sight of the Kha-Ren Faithful (Drow Ranger) | 4 | 10$ | TI-9 Cache Set-2 | One Sold |
Directive of the Sunbound(Clockwerk) | 5 | 7$ | TI-9 Cache Set-2 | Three Sold |
Distinguished Expeditionary (Tusk) | 4 | 7$ | TI-9 Cache Set-2 | Two Sold |
Automaton Antiquity (Broodmother) | 5 | 6$ | TI-9 Cache Set-2 | Three Sold |
Fury of the Bloodforge (Bloodseeker) | 5 | 7$ | TI-9 Cache Set-2 | Two Sold |
Tribal Pathways (Warlock) | 5 | 6$ | TI-9 Cache Set-2 | Two Sold |
Verdant Predator (Venomancer) | 5 | 9$ | TI-9 Cache Set-2 | Two Sold |
Priest of the Proudsilver Clan (Chen-Long Live Harambe) | 3 | 5$ | TI-9 Cache Set | One Sold |
The Arts of Mortal Deception (Enigma) | 3 | 9$ | TI-9 Cache Set | Two Sold Last Left |
Poacher's Bane (Tidehunter) | 3 | 6$ | TI-9 Cache Set | One Sold1 |
Riddle of the Hierophant (Oracle) | 3 | 9$ or 3 Keys | TI-9 Cache Set | Two Sold Last Left |
Item | Quantity | Price | Type | Reserved |
---|---|---|---|---|
Raptures of the Abyssal Kin (Queen of Pain) | 4 | 12$ | TI-8 Cache Set | Three Sold Last Left |
Raiments of the Obsidian Forge (Underlord) | 4 | 18$ | TI-8 Rare Cache Set | Three Sold Last Left |
Shackles of the Enduring Conscript (Axe) | 4 | 10$ | TI-8 Cache Set | Three Sold Last Left |
Pattern of the Silken Queen (Brood) | 4 | 8$ | TI-8 Cache Set | Three Sold Last Left |
Item | Quantity | Price | Type | Reserved |
---|---|---|---|---|
Eternal Testament (Death Prophet) | 4 | 12$ | TI-7 Cache Set | Three Sold Last Left |
2023.06.02 18:22 Jomskylark WUL Playoffs, AUDL, PUL – Weekend Discussion [June 2-4]
Date | Time (ET) | Time (UTC) | Div | Matchup (and Line) | Watch |
---|---|---|---|---|---|
Sat 6/3 | 5:00pm ET | 9:00pm UTC | WUL | San Diego Super Bloom vs Utah Wild (+2.5) | Youtube |
Sat 6/3 | 9:00pm ET | 1:00am UTC+1 | WUL | Seattle Tempest vs San Francisco Falcons (+4.5) | Youtube |
Sun 6/4 | 1:00pm ET | 5:00pm UTC | WUL | 3rd Place | Youtube |
Sun 6/4 | 5:00pm ET | 9:00pm UTC | WUL | Championship | Youtube |
Date | Time (ET) | Time (UTC) | Div | Matchup (and Line) | Watch |
---|---|---|---|---|---|
Fri 6/2 | 7:00pm ET | 11:00pm UTC | AUDL | New York Empire at Boston Glory () | AUDL.tv ($) |
Fri 6/2 | 7:00pm ET | 11:00pm UTC | AUDL | Carolina Flyers at DC Breeze () | Youtube (Free) |
Fri 6/2 | 8:30pm ET | 12:30am UTC+1 | PUL | Minnesota Strike at Milwaukee Monarchs () | Youtube (Not Live) |
Fri 6/2 | 8:00pm ET | 12:00am UTC+1 | AUDL | Houston Havoc at Austin Sol () | AUDL.tv ($) |
Fri 6/2 | 10:30pm ET | 2:30am UTC+1 | AUDL | Seattle Cascades at Portland Nitro () | AUDL.tv ($) |
Sat 6/3 | 3:00pm ET | 7:00pm UTC | AUDL | Indianapolis Alleycats at Detroit Mechanix () | AUDL.tv ($) |
Sat 6/3 | 6:00pm ET | 10:00pm UTC | AUDL | New York Empire at Montreal Royal () | AUDL.tv ($) |
Sat 6/3 | 6:00pm ET | 10:00pm UTC | PUL | Raleigh Radiance at DC Shadow () | Youtube (Free) |
Sat 6/3 | 6:00pm ET | 10:00pm UTC | PUL | Nashville Nightshade at Atlanta Soul () | Youtube (Free) |
Sat 6/3 | 7:00pm ET | 11:00pm UTC | AUDL | Chicago Union at Minnesota Wind Chill () | AUDL.tv ($) |
Sat 6/3 | 7:00pm ET | 11:00pm UTC | AUDL | Carolina Flyers at Philadelphia Phoenix () | AUDL.tv ($) |
Sat 6/3 | 7:00pm ET | 11:00pm UTC | PUL | Austin Torch at New York Gridlock () | Youtube (Free) |
Sat 6/3 | 8:00pm ET | 12:00am UTC+1 | AUDL | Dallas Legion at Houston Havoc () | AUDL.tv ($) |
Sat 6/3 | 9:00pm ET | 1:00am UTC+1 | AUDL | Oakland Spiders at Salt Lake Shred () | AUDL.tv ($) |
Sat 6/3 | 9:15pm ET | 1:15am UTC+1 | AUDL | Los Angeles Aviators at San Diego Growlers () | AUDL.tv ($) |
Sun 6/4 | 11:00am ET | 3:00pm UTC | PUL | Columbus Pride at Indianapolis Red () | Youtube (Free) |
Sun 6/4 | 1:00pm ET | 5:00pm UTC | PUL | Austin Torch at Philadelphia Surge () | Youtube (Free) |
Sun 6/4 | 6:00pm ET | 10:00pm UTC | AUDL | Pittsburgh Thunderbirds at Madison Radicals () | AUDL.tv ($) |
Sun 6/4 | 7:00pm ET | 11:00pm UTC | AUDL | Oakland Spiders at Colorado Summit () | AUDL.tv ($) |
Sun 6/4 | 9:00pm ET | 1:00am UTC+1 | AUDL | Rerun of Carolina at Philadelphia | FS2 (Free) |
Resource | AUDL | WUL | PUL |
---|---|---|---|
Season Previews | Ultiworld, Tuesday Toss, Seven on the Line, 35 Questions, Player Chatter | Ultiworld | Ultiworld |
Media | Ultiworld, Tuesday Toss | Ultiworld, West Perspective | Ultiworld |
Podcasts | Swing Pass, Stall 7, Ringer The, Betting Podcast, Inside Out | Double OT | Double OT, PULP |
Rosters | Here | Here | Here |
Interactive | DraftKings, Contest | Contest | Contest |
Standings | Here | @RyanKindell9 | Here |
Rankings | Adam Ruffner's, Ultiworld | Ultiworld | Ultiworld |
Social | /AUDL, @theAUDL, @AUDLStats | @WULeague, @WULInsider | @PremierUltimate |
Info | Schedule and Tickets, Stats, Rules, Shop | Schedule and Tickets, Stats, Rules, Donate, Shop | Schedule and Tickets, Stats, Rules, Donate, Shop |
2023.06.02 18:06 littprince [Store] Collectors Cache 2019, Aghanims 2021, Diretide 2022
Treasure Nr. & Year | Rare & Retro Sets | Hero | Price | Stock | Reserved |
---|---|---|---|---|---|
Diretide 1. 2022 | Dark Behemoth | Primal Beast | 40💲 | 6 | |
Diretide 1. 2022 | Blue Horizons | Marci | 15💲 | 15 | 2 |
Diretide 2. 2022 | Brands of the Reaper | AntiMage | 25💲 | 2 | |
Aghanim's. 2021 | Wrath of the Celestial Sentinel | Chaos Knight | 50💲 | 1 | |
Aghanim's. 2021 | Pyrexae Polymorph Perfected | Ogre Magi | 30💲 | 1 | |
Cache 1. 2019 | Gothic Whisper | Phantom Assassin | 95💲 | 1 | |
Cache 2. 2019 | Cinder Sensei | Ember Spirit | 145💲 | 4 | |
Cache 1. 2019 | Defender of Ruin | Disruptor | 20💲 | 3 | |
Cache 2. 2019 | Fowl Omen | Necrophos | 15💲 | 5 | |
Cache 2. 2018 | Cruelties of the Spiral Bore | Magnus | 50💲 | 2 | |
Cache 2. 2018 | The Rat King | Chen | 8💲 | 2 | |
Collection 2022 | Charms of the Firefiend | Batrider | 1💲 | 1 | 1 |
Diretide Cache 2. 2022 | Hero | Price | Stock | Reserved |
---|---|---|---|---|
Darkbrews Transgression | Alchemist | 8💲 | 2 | |
Withering Pain | Clinkz | 8💲 | 2 | |
Dawn of Darkness Foretold | Doom | 8💲 | 2 | |
Sacred Chamber Guardian | Huskar | 8💲 | 2 | |
Bird of Prey | Legion Commander | 8💲 | 2 | 1 |
Feasts of Forever | Night Stalker | 8💲 | 2 | |
Freebot Fortunes | Ogre Magi | 8💲 | 2 | |
Transcendent Path | Oracle | 10💲 | 1 | |
Darkfeather Factioneer | Phantom Assassin | 10💲 | 1 | |
Cursed Cryptbreaker | Pudge | 15💲 | 1 | |
Grand Suppressor | Silencer | 8💲 | 3 | |
War Rig Eradicators | Techie | 8💲 | 1 | |
Acrimonies of Obsession | Vengeful Spirit | 8💲 | 3 |
Diretide Cache 1. 2022 | Hero | Price | Stock | Reserved |
---|---|---|---|---|
Hounds of Obsession | Chen | 8💲 | 13 | |
Seadog's stash | Clockwerk | 8💲 | 12 | |
Starlorn Adjudicator | Dawnbreaker | 8💲 | 10 | |
Chines of the Inquisitor | Faceless Void | 8💲 | 13 | 1 |
Shadowleaf Insurgent | Hoodwink | 10💲 | 10 | |
Champion of the Fire Lotus | Monkey King | 8💲 | 14 | |
Crimson Dawn | Phoenix | 8💲 | 13 | |
Scarlet Subversion | Riki | 8💲 | 13 | 1 |
Whippersnapper | Snapfire | 10💲 | 10 | |
Spoils of the shadow veil | Spectre | 8💲 | 12 | 1 |
Forgotten Station | Terrorblade | 8💲 | 11 | |
Dirge Amplifier | Undying | 8💲 | 12 | |
Trophies of the Hallowed Hunt | Ursa | 8💲 | 13 | 2 |
Deathstitch Shaman | Witch Doctor | 8💲 | 12 |
Aghanim's Cache 2021 | Hero | Price | Stock | Reserved |
---|---|---|---|---|
Blightfall | Abaddon | 12💲 | 3 | |
Cosmic Concoctioneers | Alchemist | 16💲 | 1 | 1 |
Secrets of the Frost Singularity | Ancient Apparition | 12💲 | 2 | |
Days of the Demon | Axe | 15💲 | 1 | |
Widow of the Undermount Gloom | Broodmother | 10💲 | 2 | |
Perils of the Red Banks | Chen | 12💲 | 4 | |
Apex Automated | Clockwerk | 25💲 | 1 | |
Perception of the First Light | Dawnbreaker | 25💲 | 2 | 1 |
Silverwurm Sacrifice | Dragon Knight | 20💲 | 1 | 1 |
The Chained Scribe | Grimstroke | 10💲 | 2 | |
Forgotten Fate | Mars | 15💲 | 2 | |
Scales of the Shadow Walker | Phantom Lancer | 8💲 | 3 | |
